Description Of Project
| 1 | Civil AAC Block Work |
| 2 | Civil Block Work & Plaster |
| 3 | Civil Block Work & Plaster |
| 4 | Civil Block Work & Plaster |
Project Location
| 1 | Al Bayt Stadium |
| 2 | Al Rayan Stadium |
| 3 | Lusail Stadium |
| 4 | Thumama Stadium |
Client
| 1 | Supreme Committee for Delivery & Legacy |
| 2 | Supreme Committee for Delivery & Legacy |
| 3 | Supreme Committee for Delivery & Legacy |
| 4 | Supreme Committee for Delivery & Legacy |
Value In Qar
| 1 | 1,200,000.00 |
| 2 | 1,500,000.00 |
| 3 | 1,850,000.00 |
| 4 | 985,000.00 |











































































